APPOINTMENT REQUEST
SHADOW
MILITARY 47 Outboard
Fast, flexible, and formidable—ideal a mission-ready platform built for defense operations, equipped with powerful options of outboard engines and with customizable weapon systems.
14.50 m
Lmax
60 knots
LMax Top Speed
(varies by models)
250 L
LWater Tank
1200 L
LFuel Tank
Range 122-152 NM
Lat 100%
Engines Powers
(varies by models)
12
LPassengers
|
This model comes with various outboard engines in the option of: MERCURY 2 x 600hp-V12, MERCURY 3 x 600hp-V12, 3 x 400hp-V10, 3 x 350hp-V10 YAMAHA 3 x 450hp-V8, 3 x 350hp-V6 HONDA 3 x 350hp-V8 At the customer’s request, other engines can also be installed. |
||||
|---|---|---|---|---|
| Engine Option | Speed (kts) | RPM | Consum. (l/h) | Range (NM) |
| Performance with Mercury 3 x 600hp-V12 | ||||
| 100% Engine Power | 60 | 6000 | 579 | 124 |
| 80% Engine Power | 49 | 5000 | 339 | 173 |
| 65% Engine Power (Cruising Speed) | 40 | 4000 | 255 | 188 |
| Performance with Mercury 3 x 400hp-V10 | ||||
| 100% Engine Power | 50 | 6000 | 430 | 139 |
| 80% Engine Power | 42 | 5000 | 220 | 229 |
| 65% Engine Power (Cruising Speed) | 35 | 4000 | 130 | 323 |
| Performance with Mercury 3 x 350hp-V10 | ||||
| 100% Engine Power | 43 | 6000 | 421 | 122 |
| 80% Engine Power | 38 | 5000 | 208 | 219 |
| 65% Engine Power (Cruising Speed) | 31 | 4000 | 115 | 323 |
| Performance with Yamaha 3 x 450hp-V8 | ||||
| 100% Engine Power | 53 | 6000 | 430 | 148 |
| 80% Engine Power | 43 | 5000 | 221 | 233 |
| 65% Engine Power (Cruising Speed) | 36 | 4000 | 128 | 337 |
| Performance with Yamaha 3 x 350hp-V6 | ||||
| 100% Engine Power | 43 | 6000 | 340 | 148 |
| 80% Engine Power | 38 | 5000 | 205 | 223 |
| 65% Engine Power (Cruising Speed) | 30 | 4000 | 114 | 316 |
| Performance with Honda 3 x 350hp-V8 | ||||
| 100% Engine Power | 43 | 6000 | 349 | 148 |
| 80% Engine Power | 37 | 5000 | 236 | 188 |
| 65% Engine Power (Cruising Speed) | 30 | 4000 | 112 | 321 |
| Project Category-Certified Option | ||||
| EU RCD category | A »Ocean« B »Offshore« |
|||
| MODUL | B+F | |||
| Sea State | ||||
|
Category “A” - “Ocean” Navigation in open sea conditions where wind strength exceeds 8 Bf (Beaufort scale of wind strength) and significant wave height exceeds 4 meters. Such vessels are fully self-sufficient. |
||||
|
Category “B” - “Offshore” Navigation in open sea conditions where wind strength reaches up to and includes 8 Bf, and significant wave height reaches up to and includes 4 meters. |
||||